Gallons $1.95 4% Sales Tax Grand Total
600 $1,169.40 $46.78 $1,216.18
650 $1,266.85 $50.67 $1,317.52
700 $1,364.30 $54.57 $1,418.87
750 $1,461.75 $58.47 $1,520.22
800 $1,559.20 $62.37 $1,621.57
850 $1,656.65 $66.27 $1,722.92
900 $1,754.10 $70.16 $1,824.26
950 $1,851.55 $74.06 $1,925.61
1000 $1,949.00 $77.96 $2,026.96
1050 $2,046.45 $81.86 $2,128.31
1100 $2,143.90 $85.76 $2,229.66
1150 $2,241.35 $89.65 $2,331.00
1200 $2,338.80 $93.55 $2,432.35
1250 $2,436.25 $97.45 $2,533.70
1300 $2,533.70 $101.35 $2,635.05
1350 $2,631.15 $105.25 $2,736.40
1400 $2,728.60 $109.14 $2,837.74
1450 $2,826.05 $113.04 $2,939.09
1500 $2,923.50 $116.94 $3,040.44
1550 $3,020.95 $120.84 $3,141.79
1600 $3,118.40 $124.74 $3,243.14
1650 $3,215.85 $128.63 $3,344.48
1700 $3,313.30 $132.53 $3,445.83
1750 $3,410.75 $136.43 $3,547.18
1800 $3,508.20 $140.33 $3,648.53
1850 $3,605.65 $144.23 $3,749.88
1900 $3,703.10 $148.12 $3,851.22
1950 $3,800.55 $152.02 $3,952.57
2000 $3,898.00 $155.92 $4,053.92
2050 $3,995.45 $159.82 $4,155.27
2100 $4,092.90 $163.72 $4,256.62
2150 $4,190.35 $167.61 $4,357.96
2200 $4,287.80 $171.51 $4,459.31
2250 $4,385.25 $175.41 $4,560.66
2300 $4,482.70 $179.31 $4,662.01
2350 $4,580.15 $183.21 $4,763.36
2400 $4,677.60 $187.10 $4,864.70
2450 $4,775.05 $191.00 $4,966.05
2500 $4,872.50 $194.90 $5,067.40

Pre-Buy Form

Price: $1.949


While it says $1.95 due to a round-up issue in the formula in the back end, it is actually $1.949


Please choose appropriate sales tax according to your location

Tax required before final payment.


PRE-BUY PRICE $1.949 plus tax

FOR A LIMITED TIME ONLY

MINIMUM 600 GALLON PURCHASE

NON-REFUNDABLE SALE, NON-TRANSFERABLE SALE