Gallons $1.85 4% Sales Tax Grand Total
600 $1,109.40 $44.38 $1,153.78
650 $1,201.85 $48.07 $1,249.92
700 $1,294.30 $51.77 $1,346.07
750 $1,386.75 $55.47 $1,442.22
800 $1,479.20 $59.17 $1,538.37
850 $1,571.65 $62.87 $1,634.52
900 $1,664.10 $66.56 $1,730.66
950 $1,756.55 $70.26 $1,826.81
1000 $1,849.00 $73.96 $1,922.96
1050 $1,941.45 $77.66 $2,019.11
1100 $2,033.90 $81.36 $2,115.26
1150 $2,126.35 $85.05 $2,211.40
1200 $2,218.80 $88.75 $2,307.55
1250 $2,311.25 $92.45 $2,403.70
1300 $2,403.70 $96.15 $2,499.85
1350 $2,496.15 $99.85 $2,596.00
1400 $2,588.60 $103.54 $2,692.14
1450 $2,681.05 $107.24 $2,788.29
1500 $2,773.50 $110.94 $2,884.44
1550 $2,865.95 $114.64 $2,980.59
1600 $2,958.40 $118.34 $3,076.74
1650 $3,050.85 $122.03 $3,172.88
1700 $3,143.30 $125.73 $3,269.03
1750 $3,235.75 $129.43 $3,365.18
1800 $3,328.20 $133.13 $3,461.33
1850 $3,420.65 $136.83 $3,557.48
1900 $3,513.10 $140.52 $3,653.62
1950 $3,605.55 $144.22 $3,749.77
2000 $3,698.00 $147.92 $3,845.92
2050 $3,790.45 $151.62 $3,942.07
2100 $3,882.90 $155.32 $4,038.22
2150 $3,975.35 $159.01 $4,134.36
2200 $4,067.80 $162.71 $4,230.51
2250 $4,160.25 $166.41 $4,326.66
2300 $4,252.70 $170.11 $4,422.81
2350 $4,345.15 $173.81 $4,518.96
2400 $4,437.60 $177.50 $4,615.10
2450 $4,530.05 $181.20 $4,711.25
2500 $4,622.50 $184.90 $4,807.40

Pre-Buy Form

Price: $1.85 


While it says $1.85 due to a round-up issue in the formula in the back end, it is actually $1.849

Tax required before final payment.


PRE-BUY PRICE $1.849 plus tax

FOR A LIMITED TIME ONLY

MINIMUM 600 GALLON PURCHASE

NON-REFUNDABLE SALE, NON-TRANSFERABLE SALE